<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surgical Science</title>
	<atom:link href="http://www.surgical-science.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surgical-science.com</link>
	<description>The global leader in medical simulation training</description>
	<lastBuildDate>Tue, 11 Jun 2013 19:10:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Surgical Science Recognized Among Best Companies to Work For by Minnesota Business Magazine</title>
		<link>http://www.surgical-science.com/company-news/surgical-science-recognized-best-companies-to-work-for/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surgical-science-recognized-best-companies-to-work-for</link>
		<comments>http://www.surgical-science.com/company-news/surgical-science-recognized-best-companies-to-work-for/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:39:56 +0000</pubDate>
		<dc:creator>Jennifer Rowell</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[News from Surgical Science]]></category>
		<category><![CDATA[laparoscopic surgical simulation]]></category>
		<category><![CDATA[LapSim]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[OR training]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[Simulator]]></category>
		<category><![CDATA[Surgical Science]]></category>
		<category><![CDATA[surgical simulation]]></category>
		<category><![CDATA[Surgical training]]></category>
		<category><![CDATA[Tony Rubin]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[VR simulator]]></category>

		<guid isPermaLink="false">http://www.surgical-science.com/?p=5503</guid>
		<description><![CDATA[<p>Minneapolis, MN (April 25, 2013) – Surgical Science, leading developer of medical simulation training systems, has been selected by the Minnesota Business magazine as one of the state’s Best Companies to Work For in 2013. The annual ranking is a prestigious recognition of the state’s top 100 standard bearers in workplace culture and employee well-being. [...]</p><p>The post <a href="http://www.surgical-science.com/company-news/surgical-science-recognized-best-companies-to-work-for/">Surgical Science Recognized Among Best Companies to Work For by Minnesota Business Magazine</a> appeared first on <a href="http://www.surgical-science.com">Surgical Science</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>Minneapolis, MN (April 25, 2013)</b> – Surgical Science, leading developer of medical simulation training systems, has been selected by the <i>Minnesota Business</i> magazine as one of the state’s Best Companies to Work For in 2013. The annual ranking is a prestigious recognition of the state’s top 100 standard bearers in workplace culture and employee well-being.</p>
<p>“We’re extremely proud that <i>Minnesota Business</i> has recognized Surgical Science as one of the state’s best companies to work for,” said Tony Rubin, Vice President of the Americas division. “We’re committed to creating a culture where people are engaged and excited about their opportunities and an environment that supports innovation, teamwork and success at every turn. This award is a testament to the talented employees that have helped make Surgical Science a premier provider of medical simulation training.”</p>
<p>The award program, created in 2012, determines honorees using data gathered by a third party research group through anonymous employee satisfaction surveys. Companies are comprehensively judged in areas such as work environment, employee benefits, employee happiness and leadership.</p>
<p>&nbsp;</p>
<p><b>About Surgical Science:</b><br />
Surgical Science, established in 1999, develops high quality tools for the Assessment, Training and Certification of medical professionals. Using Virtual Reality simulation technologies, users are able to build skills on Surgical Science simulators that demonstrate and transfer proficiency from virtual reality to the operating suites. Surgical Science’s world headquarters are in Gothenburg (Sweden) with the Americas headquarters in Minneapolis, MN and offices in Mexico City (Latin America) and Toronto (Canada).</p>
<p>&nbsp;</p>
<p><b>Contact:</b></p>
<p>Jennifer Rowell<br />
Marketing Manager, Americas<br />
+1 612.568.6541<br />
jennifer.rowell(at)surgicalscience.com</p>
<p>The post <a href="http://www.surgical-science.com/company-news/surgical-science-recognized-best-companies-to-work-for/">Surgical Science Recognized Among Best Companies to Work For by Minnesota Business Magazine</a> appeared first on <a href="http://www.surgical-science.com">Surgical Science</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.surgical-science.com/company-news/surgical-science-recognized-best-companies-to-work-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructor Feedback Versus No Instructor Feedback on Performance in a Laparoscopic VR Simulator: A Randomized Trial</title>
		<link>http://www.surgical-science.com/company-news/published-validation-studies/instructor-feedback-vs-no-feedback-on-performance-in-a-laparoscopic-vrsimulator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=instructor-feedback-vs-no-feedback-on-performance-in-a-laparoscopic-vrsimulator</link>
		<comments>http://www.surgical-science.com/company-news/published-validation-studies/instructor-feedback-vs-no-feedback-on-performance-in-a-laparoscopic-vrsimulator/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:43:03 +0000</pubDate>
		<dc:creator>Amy Meyers</dc:creator>
				<category><![CDATA[Published Validation Studies]]></category>
		<category><![CDATA[laparoscopic surgical simulation]]></category>
		<category><![CDATA[LapSim]]></category>
		<category><![CDATA[surgery simulator]]></category>
		<category><![CDATA[Surgical Science]]></category>
		<category><![CDATA[surgical simulation]]></category>
		<category><![CDATA[Surgical training]]></category>
		<category><![CDATA[VR simulator]]></category>

		<guid isPermaLink="false">http://www.surgical-science.com/?p=5484</guid>
		<description><![CDATA[<p>OBJECTIVE: To investigate the impact of instructor feedback versus no instructor feedback when training a complex operational task on a laparoscopic VR simulator. RESULTS: Time (in minutes) and repetitions were reduced in the intervention group (162 vs 342 minutes; P &#60; 0.005) and (29 vs 65 repetitions; P &#60; 0.005). The control group achieved a higher [...]</p><p>The post <a href="http://www.surgical-science.com/company-news/published-validation-studies/instructor-feedback-vs-no-feedback-on-performance-in-a-laparoscopic-vrsimulator/">Instructor Feedback Versus No Instructor Feedback on Performance in a Laparoscopic VR Simulator: A Randomized Trial</a> appeared first on <a href="http://www.surgical-science.com">Surgical Science</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>OBJECTIVE: To investigate the impact of instructor feedback versus no instructor feedback when training a complex operational task on a laparoscopic VR simulator.</p>
<p>RESULTS: Time (in minutes) and repetitions were reduced in the intervention group (162 vs 342 minutes; P &lt; 0.005) and (29 vs 65 repetitions; P &lt; 0.005). The control group achieved a higher performance score than the intervention group (57% vs 49%; P = 0.004). Men used less time (in minutes) than women (P = 0.037), but no sex difference was observed for repetitions (P = 0.20). Participants in the intervention group had higher self-perception regarding surgical skills after the trial (P = 0.011).</p>
<p>CONCLUSIONS: Instructor feedback increases the efficiency when training a complex operational task on a VR simulator; time and repetitions used to achieve a predefined proficiency level were significantly reduced in the group that received instructor feedback compared with the control group.</p>
<p>To learn more about the study, <a href="http://journals.lww.com/annalsofsurgery/Abstract/2013/05000/Instructor_Feedback_Versus_No_Instructor_Feedback.9.aspx" target="_blank">click here</a>.</p>
<p>The post <a href="http://www.surgical-science.com/company-news/published-validation-studies/instructor-feedback-vs-no-feedback-on-performance-in-a-laparoscopic-vrsimulator/">Instructor Feedback Versus No Instructor Feedback on Performance in a Laparoscopic VR Simulator: A Randomized Trial</a> appeared first on <a href="http://www.surgical-science.com">Surgical Science</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.surgical-science.com/company-news/published-validation-studies/instructor-feedback-vs-no-feedback-on-performance-in-a-laparoscopic-vrsimulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LapSim Basic Skills: Catheter Insertion</title>
		<link>http://www.surgical-science.com/company-news/video-simulations/lapsim-basic-skills-catheter-insertion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lapsim-basic-skills-catheter-insertion</link>
		<comments>http://www.surgical-science.com/company-news/video-simulations/lapsim-basic-skills-catheter-insertion/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:13:27 +0000</pubDate>
		<dc:creator>Amy Meyers</dc:creator>
				<category><![CDATA[Watch a Simulation]]></category>
		<category><![CDATA[Basic Skills]]></category>
		<category><![CDATA[Catheter Insertion]]></category>
		<category><![CDATA[laparoscopic surgical simulation]]></category>
		<category><![CDATA[Surgical Science]]></category>
		<category><![CDATA[surgical simulation]]></category>
		<category><![CDATA[Team Training]]></category>
		<category><![CDATA[VR Simulation]]></category>

		<guid isPermaLink="false">http://www.surgical-science.com/?p=5464</guid>
		<description><![CDATA[<p>This video show a simulated catheter insertion training exercise from the LapSim laparoscopic simulator by Surgical Science.</p><p>The post <a href="http://www.surgical-science.com/company-news/video-simulations/lapsim-basic-skills-catheter-insertion/">LapSim Basic Skills: Catheter Insertion</a> appeared first on <a href="http://www.surgical-science.com">Surgical Science</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This video show a simulated catheter insertion training exercise from the LapSim laparoscopic simulator by Surgical Science.</p>
<p>The post <a href="http://www.surgical-science.com/company-news/video-simulations/lapsim-basic-skills-catheter-insertion/">LapSim Basic Skills: Catheter Insertion</a> appeared first on <a href="http://www.surgical-science.com">Surgical Science</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.surgical-science.com/company-news/video-simulations/lapsim-basic-skills-catheter-insertion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LapSim Hysterectomy: Suturing the Cuff (Part II)</title>
		<link>http://www.surgical-science.com/company-news/video-simulations/lapsim-hysterectomy-suturing-the-cuff-part-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lapsim-hysterectomy-suturing-the-cuff-part-ii</link>
		<comments>http://www.surgical-science.com/company-news/video-simulations/lapsim-hysterectomy-suturing-the-cuff-part-ii/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:37:37 +0000</pubDate>
		<dc:creator>Amy Meyers</dc:creator>
				<category><![CDATA[Watch a Simulation]]></category>
		<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[Hysterectomy]]></category>
		<category><![CDATA[laparoscopic surgical simulation]]></category>
		<category><![CDATA[Laparoscopy]]></category>
		<category><![CDATA[LapSim]]></category>
		<category><![CDATA[Surgeon]]></category>
		<category><![CDATA[Surgical Science]]></category>
		<category><![CDATA[suturing]]></category>
		<category><![CDATA[Team Training]]></category>

		<guid isPermaLink="false">http://www.surgical-science.com/?p=5395</guid>
		<description><![CDATA[<p>This video shows the second and final part of a simulated vaginal cuff suturing training exercise from the LapSim laparoscopic simulator by Surgical Science. The objective is to practice how to grasp and position the needle with needle drivers, to make a stitch, and to tie a square knot, in order to suture the cuff. [...]</p><p>The post <a href="http://www.surgical-science.com/company-news/video-simulations/lapsim-hysterectomy-suturing-the-cuff-part-ii/">LapSim Hysterectomy: Suturing the Cuff (Part II)</a> appeared first on <a href="http://www.surgical-science.com">Surgical Science</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This video shows the second and final part of a simulated vaginal cuff suturing training exercise from the LapSim laparoscopic simulator by Surgical Science. The objective is to practice how to grasp and position the needle with needle drivers, to make a stitch, and to tie a square knot, in order to suture the cuff. To start the exercise, pull the handles back towards you. Then, control the camera using the mouse or a separate camera instrument. When gripping the needle, you can open the driver carefully until it turns yellow. In this state you will be able to turn the needle around its axis.</p>
<p>For more information about the LapSim technology, email <a href="mailto:info@surgical-science.com">info@surgical-science.com</a>.</p>
<p>The post <a href="http://www.surgical-science.com/company-news/video-simulations/lapsim-hysterectomy-suturing-the-cuff-part-ii/">LapSim Hysterectomy: Suturing the Cuff (Part II)</a> appeared first on <a href="http://www.surgical-science.com">Surgical Science</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.surgical-science.com/company-news/video-simulations/lapsim-hysterectomy-suturing-the-cuff-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LapSim Hysterectomy: Suturing the Cuff (Part I)</title>
		<link>http://www.surgical-science.com/company-news/video-simulations/lapsim-hysterectomy-suturing-the-cuff-part-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lapsim-hysterectomy-suturing-the-cuff-part-i</link>
		<comments>http://www.surgical-science.com/company-news/video-simulations/lapsim-hysterectomy-suturing-the-cuff-part-i/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:35:18 +0000</pubDate>
		<dc:creator>Amy Meyers</dc:creator>
				<category><![CDATA[Watch a Simulation]]></category>
		<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[Hysterectomy]]></category>
		<category><![CDATA[laparoscopic surgical simulation]]></category>
		<category><![CDATA[LapSim]]></category>
		<category><![CDATA[Surgical Science]]></category>
		<category><![CDATA[suturing]]></category>
		<category><![CDATA[Team Training]]></category>
		<category><![CDATA[uterus]]></category>

		<guid isPermaLink="false">http://www.surgical-science.com/?p=5393</guid>
		<description><![CDATA[<p>This video shows the first part of a simulated vaginal cuff suturing training exercise from the LapSim laparoscopic simulator by Surgical Science. The objective is to practice how to grasp and position the needle with needle drivers, to make a stitch, and to tie a square knot, in order to suture the cuff. To start [...]</p><p>The post <a href="http://www.surgical-science.com/company-news/video-simulations/lapsim-hysterectomy-suturing-the-cuff-part-i/">LapSim Hysterectomy: Suturing the Cuff (Part I)</a> appeared first on <a href="http://www.surgical-science.com">Surgical Science</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This video shows the first part of a simulated vaginal cuff suturing training exercise from the LapSim laparoscopic simulator by Surgical Science. The objective is to practice how to grasp and position the needle with needle drivers, to make a stitch, and to tie a square knot, in order to suture the cuff. To start the exercise, pull the handles back towards you. Then, control the camera using the mouse or a separate camera instrument. When gripping the needle, you can open the driver carefully until it turns yellow. In this state you will be able to turn the needle around its axis.</p>
<p>For more information about the LapSim technology, email <a href="mailto:info@surgical-science.com">info@surgical-science.com</a>.</p>
<p>The post <a href="http://www.surgical-science.com/company-news/video-simulations/lapsim-hysterectomy-suturing-the-cuff-part-i/">LapSim Hysterectomy: Suturing the Cuff (Part I)</a> appeared first on <a href="http://www.surgical-science.com">Surgical Science</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.surgical-science.com/company-news/video-simulations/lapsim-hysterectomy-suturing-the-cuff-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LapSim Hysterectomy: Opening the Cuff (Part III)</title>
		<link>http://www.surgical-science.com/company-news/video-simulations/lapsim-hysterectomy-opening-the-cuff-part-iii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lapsim-hysterectomy-opening-the-cuff-part-iii</link>
		<comments>http://www.surgical-science.com/company-news/video-simulations/lapsim-hysterectomy-opening-the-cuff-part-iii/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:21:03 +0000</pubDate>
		<dc:creator>Amy Meyers</dc:creator>
				<category><![CDATA[Watch a Simulation]]></category>
		<category><![CDATA[gynaecology]]></category>
		<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[Hysterectomy]]></category>
		<category><![CDATA[LapSim]]></category>
		<category><![CDATA[Surgical Science]]></category>
		<category><![CDATA[surgical simulation]]></category>
		<category><![CDATA[Team Training]]></category>
		<category><![CDATA[uterus]]></category>
		<category><![CDATA[VR simulator]]></category>

		<guid isPermaLink="false">http://www.surgical-science.com/?p=5391</guid>
		<description><![CDATA[<p>This video shows a the third and final part of a simulated vaginal cuff opening training exercise from the LapSim laparoscopic simulator by Surgical Science. The objective of this simulation is to perform a colpotomy (circumferentially cutting open the vaginal cuff). Start the exercise by opening the vaginal cuff utilizing the monopolar scissors to create [...]</p><p>The post <a href="http://www.surgical-science.com/company-news/video-simulations/lapsim-hysterectomy-opening-the-cuff-part-iii/">LapSim Hysterectomy: Opening the Cuff (Part III)</a> appeared first on <a href="http://www.surgical-science.com">Surgical Science</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This video shows a the third and final part of a simulated vaginal cuff opening training exercise from the LapSim laparoscopic simulator by Surgical Science. The objective of this simulation is to perform a colpotomy (circumferentially cutting open the vaginal cuff). Start the exercise by opening the vaginal cuff utilizing the monopolar scissors to create the colpotomy laterally. Move around and do the posterior and anterior colpotomies. Complete the left portion of the colpotomy, then divide the left lateral strands of the vagina to complete the left lateral colpotomy.</p>
<p>For more information about the LapSim technology, email <a href="mailto:info@surgical-science.com">info@surgical-science.com</a>.</p>
<p>The post <a href="http://www.surgical-science.com/company-news/video-simulations/lapsim-hysterectomy-opening-the-cuff-part-iii/">LapSim Hysterectomy: Opening the Cuff (Part III)</a> appeared first on <a href="http://www.surgical-science.com">Surgical Science</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.surgical-science.com/company-news/video-simulations/lapsim-hysterectomy-opening-the-cuff-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LapSim Hysterectomy: Opening the Cuff (Part II)</title>
		<link>http://www.surgical-science.com/company-news/video-simulations/lapsim-hysterectomy-opening-the-cuff-part-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lapsim-hysterectomy-opening-the-cuff-part-ii</link>
		<comments>http://www.surgical-science.com/company-news/video-simulations/lapsim-hysterectomy-opening-the-cuff-part-ii/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:16:11 +0000</pubDate>
		<dc:creator>Amy Meyers</dc:creator>
				<category><![CDATA[Watch a Simulation]]></category>
		<category><![CDATA[gynaecology]]></category>
		<category><![CDATA[laparoscopic surgical simulation]]></category>
		<category><![CDATA[LapSim]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[Surgical Science]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[VR simulator]]></category>

		<guid isPermaLink="false">http://www.surgical-science.com/?p=5387</guid>
		<description><![CDATA[<p>This video shows a the second part of a simulated vaginal cuff opening training exercise from the LapSim laparoscopic simulator by Surgical Science. The objective of this simulation is to perform a colpotomy (circumferentially cutting open the vaginal cuff). Start the exercise by opening the vaginal cuff utilizing the monopolar scissors to create the colpotomy [...]</p><p>The post <a href="http://www.surgical-science.com/company-news/video-simulations/lapsim-hysterectomy-opening-the-cuff-part-ii/">LapSim Hysterectomy: Opening the Cuff (Part II)</a> appeared first on <a href="http://www.surgical-science.com">Surgical Science</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This video shows a the second part of a simulated vaginal cuff opening training exercise from the LapSim laparoscopic simulator by Surgical Science. The objective of this simulation is to perform a colpotomy (circumferentially cutting open the vaginal cuff). Start the exercise by opening the vaginal cuff utilizing the monopolar scissors to create the colpotomy laterally. Move around and do the posterior and anterior colpotomies. Complete the left portion of the colpotomy, then divide the left lateral strands of the vagina to complete the left lateral colpotomy.</p>
<p>For more information about the LapSim technology, email <a href="mailto:info@surgical-science.com">info@surgical-science.com</a>.</p>
<p>The post <a href="http://www.surgical-science.com/company-news/video-simulations/lapsim-hysterectomy-opening-the-cuff-part-ii/">LapSim Hysterectomy: Opening the Cuff (Part II)</a> appeared first on <a href="http://www.surgical-science.com">Surgical Science</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.surgical-science.com/company-news/video-simulations/lapsim-hysterectomy-opening-the-cuff-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LapSim 2013 Software Release</title>
		<link>http://www.surgical-science.com/company-news/software-releases/lapsim-2013-software-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lapsim-2013-software-release</link>
		<comments>http://www.surgical-science.com/company-news/software-releases/lapsim-2013-software-release/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 21:29:49 +0000</pubDate>
		<dc:creator>Jennifer Rowell</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Software Releases]]></category>
		<category><![CDATA[Appendectomy]]></category>
		<category><![CDATA[Basic Skills]]></category>
		<category><![CDATA[laparoscopic surgical simulation]]></category>
		<category><![CDATA[Laparoscopy]]></category>
		<category><![CDATA[LapSim]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[Simulator]]></category>
		<category><![CDATA[Surgical Science]]></category>
		<category><![CDATA[surgical simulation]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[VR simulator]]></category>

		<guid isPermaLink="false">http://www.surgical-science.com/?p=5379</guid>
		<description><![CDATA[<p>LapSim 2013 Software Release LapSim 2013 is here and packed with new features! New Basic Skills Exercise: Catheter Insertion Practice how to make a surgical incision on a vessel and how to handle Catheter Forceps Improved Appendectomy Module New visual environment, adhesions and improved handling of the loop instrumentation Additional Features: New: Instrument choices in [...]</p><p>The post <a href="http://www.surgical-science.com/company-news/software-releases/lapsim-2013-software-release/">LapSim 2013 Software Release</a> appeared first on <a href="http://www.surgical-science.com">Surgical Science</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>LapSim 2013 Software Release</strong></p>
<p>LapSim 2013 is here and packed with new features!</p>
<p><a href="http://www.surgical-science.com/wp-content/uploads/2013/02/LapSim2013.jpg"><img class="alignnone size-medium wp-image-5377" alt="LapSim 2013 updates" src="http://www.surgical-science.com/wp-content/uploads/2013/02/LapSim2013-300x228.jpg" width="300" height="227" /></a></p>
<p><strong>New Basic Skills Exercise: Catheter Insertion<br />
</strong></p>
<p>Practice how to make a surgical incision on a vessel and how to handle Catheter Forceps</p>
<p><strong>Improved Appendectomy Module</strong></p>
<p>New visual environment, adhesions and improved handling of the loop instrumentation</p>
<p><strong>Additional Features:</strong></p>
<ul>
<li><strong>New:</strong> Instrument choices in Handling the Bowel task</li>
<li><strong>New:</strong> Video recording storage and save options</li>
<li><strong>New:</strong> Directly import students from Excel files</li>
<li><strong>New:</strong> Import multiple courses at one time</li>
<li><strong>Improved:</strong> Navigational user interface</li>
<li><strong>Improved:</strong> Certificate functionality</li>
</ul>
<p>The post <a href="http://www.surgical-science.com/company-news/software-releases/lapsim-2013-software-release/">LapSim 2013 Software Release</a> appeared first on <a href="http://www.surgical-science.com">Surgical Science</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.surgical-science.com/company-news/software-releases/lapsim-2013-software-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical Skills Simulation A Shift in the Conversation</title>
		<link>http://www.surgical-science.com/company-news/surgical-skills-simulation-a-shift-in-the-conversation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surgical-skills-simulation-a-shift-in-the-conversation</link>
		<comments>http://www.surgical-science.com/company-news/surgical-skills-simulation-a-shift-in-the-conversation/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 20:41:34 +0000</pubDate>
		<dc:creator>Jennifer Rowell</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Published Validation Studies]]></category>
		<category><![CDATA[Annals of Surgery]]></category>
		<category><![CDATA[laparoscopic]]></category>
		<category><![CDATA[laparoscopic surgical simulation]]></category>
		<category><![CDATA[Laparoscopy]]></category>
		<category><![CDATA[Laparoscopy Training Videos]]></category>
		<category><![CDATA[LapSim]]></category>
		<category><![CDATA[OR training]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[Simulator]]></category>
		<category><![CDATA[Surgical Science]]></category>
		<category><![CDATA[surgical simulation]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[VR simulator]]></category>

		<guid isPermaLink="false">http://www.surgical-science.com/?p=5369</guid>
		<description><![CDATA[<p>An editorial article on simulation-based laparoscopic training, has been released by Annals of Surgery. From the article: With the publication of the article “State of the Evidence on Simulation-Based Training for Laparoscopic Surgery: A Systematic Review,” Zendejas et al have allowed the conversation regarding the skills laboratory and laparoscopic skill acquisition to shift from a [...]</p><p>The post <a href="http://www.surgical-science.com/company-news/surgical-skills-simulation-a-shift-in-the-conversation/">Surgical Skills Simulation A Shift in the Conversation</a> appeared first on <a href="http://www.surgical-science.com">Surgical Science</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>An editorial article on simulation-based laparoscopic training, has been released by Annals of Surgery.</h3>
<h4 id="ej-article-box-text1">From the article:</h4>
<div>
<p><em>With the publication of the article “State of the Evidence on Simulation-Based Training for Laparoscopic Surgery: A Systematic Review,” Zendejas et al have allowed the conversation regarding the skills laboratory and laparoscopic skill acquisition to shift from a discussion of “Is it effective?” to a discussion of “How can it be most effective?” Importantly, this shift in the conversation allows a vigorous focus on critical issues such as the timing to initiate simulation, how best to coordinate the skills laboratory with clinical experience, what type of simulators should be purchased, how to use the skills laboratory to assess proficiency, and how to avoid deterioration of laparoscopic skills. Before these questions are answered, it is necessary to understand why simulation-based training in laparoscopic surgery was inevitable.</em></p>
<p>To learn more about the editorial, <a href="http://journals.lww.com/annalsofsurgery/Citation/2013/04000/Surgical_Skills_Simulation__A_Shift_in_the.4.aspx" target="_blank">click here</a>.</p>
</div>
<p>The post <a href="http://www.surgical-science.com/company-news/surgical-skills-simulation-a-shift-in-the-conversation/">Surgical Skills Simulation A Shift in the Conversation</a> appeared first on <a href="http://www.surgical-science.com">Surgical Science</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.surgical-science.com/company-news/surgical-skills-simulation-a-shift-in-the-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proficiency-based Virtual Reality Training Shown to Increase Technical Performance in the OR</title>
		<link>http://www.surgical-science.com/company-news/published-validation-studies/proficiency-based-virtual-reality-training-shown-to-increase-technical-performance-in-the-or/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proficiency-based-virtual-reality-training-shown-to-increase-technical-performance-in-the-or</link>
		<comments>http://www.surgical-science.com/company-news/published-validation-studies/proficiency-based-virtual-reality-training-shown-to-increase-technical-performance-in-the-or/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 18:23:28 +0000</pubDate>
		<dc:creator>Jennifer Rowell</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Published Validation Studies]]></category>
		<category><![CDATA[Annals of Surgery]]></category>
		<category><![CDATA[laparoscopic surgical simulation]]></category>
		<category><![CDATA[Laparoscopy]]></category>
		<category><![CDATA[Laparoscopy Training Videos]]></category>
		<category><![CDATA[LapSim]]></category>
		<category><![CDATA[OR training]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[Simulator]]></category>
		<category><![CDATA[Training Curricula]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[VR simulator]]></category>

		<guid isPermaLink="false">http://www.surgical-science.com/?p=5361</guid>
		<description><![CDATA[<p>A study featuring LapSim has shown proficiency-based VR training increases technical performance in the OR, has been released by Annals of Surgery. OBJECTIVE: To develop and validate an ex vivo comprehensive curriculum for a basic laparoscopic procedure. RESULTS: Residents in the STAC group outperformed residents in the conventional group in the first (P = 0.004), [...]</p><p>The post <a href="http://www.surgical-science.com/company-news/published-validation-studies/proficiency-based-virtual-reality-training-shown-to-increase-technical-performance-in-the-or/">Proficiency-based Virtual Reality Training Shown to Increase Technical Performance in the OR</a> appeared first on <a href="http://www.surgical-science.com">Surgical Science</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>A study featuring <a href="http://www.surgical-science.com/portfolio-gallery/lapsim/">LapSim</a> has shown proficiency-based VR training increases technical performance in the OR, has been released by Annals of Surgery.</h3>
<div id="ej-article-box-text1">
<p id="P14">OBJECTIVE: To develop and validate an ex vivo comprehensive curriculum for a basic laparoscopic procedure.</p>
